MYVAVAA全球资费表
|
代码 |
国家和地区 |
国家和地区 |
人民币 |
美元 |
| 001 | 美国 | U.S.A. | 0.15 | 0.02 |
| 001204 | 加拿大 | Canada | 0.15 | 0.02 |
| 001242 | 巴哈马群岛 | Bahamas Is | 0.576 | 0.072 |
| 001246 | 巴巴多斯 - 固话 | Barbados - Fixed | 1.76 | 0.22 |
| 00124623 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 00124624 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 00124625 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 00124626 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 00124644 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 00124645 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 00124652 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 00124682 | 巴巴多斯 - 移动 | Barbados - Mobile | 2.16 | 0.27 |
| 001250 | 加拿大 | Canada | 0.15 | 0.02 |
| 001264 | 安圭拉 - 固话 | Anguilla - Fixed | 1.952 | 0.244 |
| 001264000 | 安圭拉 - 移动 | Anguilla - Mobile | 1.952 | 0.244 |
| 001264235 | 安圭拉 - 移动 | Anguilla - Mobile | 1.952 | 0.244 |
| 0012644 | 安圭拉 - 移动 | Anguilla - Mobile | 1.952 | 0.244 |
| 001264772 | 安圭拉 - 移动 | Anguilla - Mobile | 1.952 | 0.244 |
| 001268 | 安提瓜 - 固话 | Antigua - Fixed | 1.76 | 0.22 |
| 001268268 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268404 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268464 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268555 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268723 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268724 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268725 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268726 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268727 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268728 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268729 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268739 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268764 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268770 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268771 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268772 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268773 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268774 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268775 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001268938 | 安提瓜 - 移动 | Antigua - Mobile | 1.76 | 0.22 |
| 001284 | 英属维京群岛 - 固话 | British Virgin Is - Fixed | 1.392 | 0.174 |
| 00128440 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001284440 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001284441 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001284442 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001284443 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001284444 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001284496 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001284499 | 英属维京群岛 - 移动 | British Virgin Is - Mobile | 1.392 | 0.174 |
| 001289 | 加拿大 | Canada | 0.15 | 0.02 |
| 001306 | 加拿大 | Canada | 0.15 | 0.02 |
| 001340 | 美属维京群岛 - 固话 | Us Virgin Is - Fixed | 0.246 | 0.03 |
| 001340513 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001340514 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001340626 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001340642 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001340643 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001340690 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001340727 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001340771 | 美属维京群岛 - 移动 | Us Virgin Is - Mobile | 0.246 | 0.03 |
| 001345 | 开曼群岛 - 固话 | Cayman Is - Fixed | 1.328 | 0.166 |
| 001345222 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345244 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345323 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345324 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345325 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345326 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345327 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345329 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345444 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345514 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345516 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345517 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345525 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345526 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345527 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345545 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345546 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345547 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345548 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345549 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345777 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345814 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345815 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345888 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345914 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345916 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345917 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345919 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345924 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345925 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345926 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345927 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345928 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345929 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345938 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345939 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345943 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345945 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345946 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345947 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345948 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001345949 | 开曼群岛 - 移动 | Cayman Is - Mobile | 1.888 | 0.236 |
| 001403 | 加拿大 | Canada | 0.15 | 0.02 |
| 001416 | 加拿大 | Canada | 0.15 | 0.02 |
| 001418 | 加拿大 | Canada | 0.15 | 0.02 |
| 001441 | 百慕大 - 固话 | Bermuda - Fixed | 0.928 | 0.116 |
| 0014413 | 百慕大 - 移动 | Bermuda - Mobile | 0.928 | 0.116 |
| 0014415 | 百慕大 - 移动 | Bermuda - Mobile | 0.928 | 0.116 |
| 0014417 | 百慕大 - 移动 | Bermuda - Mobile | 0.928 | 0.116 |
| 001450 | 加拿大 | Canada | 0.15 | 0.02 |
| 001473 | 格林纳达 - 固话 | Grenada - Fixed | 1.856 | 0.232 |
| 001473349 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473403 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473404 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473405 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473406 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473407 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473408 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473409 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473414 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473415 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473416 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473417 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473418 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473419 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473441 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 0031473449 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473456 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473459 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001473773 | 格林纳达 - 移动 | Grenada - Mobile | 2.688 | 0.336 |
| 001506 | 加拿大 | Canada | 0.15 | 0.02 |
| 001514 | 加拿大 | Canada | 0.15 | 0.02 |
| 001519 | 加拿大 | Canada | 0.15 | 0.02 |
| 001600 | 加拿大 | Canada | 0.15 | 0.02 |
| 001604 | 加拿大 | Canada | 0.15 | 0.02 |
| 001613 | 加拿大 | Canada | 0.15 | 0.02 |
| 001647 | 加拿大 | Canada | 0.15 | 0.02 |
| 001649 | 特克斯和凯科斯群岛 - 固话 | Turks & Caicos Is - Fixed | 1.76 | 0.22 |
| 001649231 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649232 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649241 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649242 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649243 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649244 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649245 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649444 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649445 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001649446 | 特克斯和凯科斯群岛 - 移动 | Turks & Caicos Is - Mobile | 1.76 | 0.22 |
| 001664 | 蒙特塞拉特 - 固话 | Montserrat - Fixed | 4.24 | 0.53 |
| 001664410 | 蒙特塞拉特 - 移动 | Montserrat - Mobile | 4.24 | 0.53 |
| 001664411 | 蒙特塞拉特 - 移动 | Montserrat - Mobile | 4.24 | 0.53 |
| 001664412 | 蒙特塞拉特 - 移动 | Montserrat - Mobile | 4.24 | 0.53 |
| 001664413 | 蒙特塞拉特 - 移动 | Montserrat - Mobile | 4.24 | 0.53 |
| 001664492 | 蒙特塞拉特 - 移动 | Montserrat - Mobile | 4.24 | 0.53 |
| 001664664 | 蒙特塞拉特 - 移动 | Montserrat - Mobile | 4.24 | 0.53 |
| 001664724 | 蒙特塞拉特 - 移动 | Montserrat - Mobile | 4.24 | 0.53 |
| 001670 | 马里亚纳群岛 | Mariana Is | 0.48 | 0.06 |
| 001671 | 关岛 - 固话 | Guam - Fixed | 0.248 | 0.031 |
| 0016717 | 关岛 - 移动 | Guam - Mobile | 0.248 | 0.031 |
| 001684 | 美属萨摩亚 - 固话 | American Samoa - Fixed | 0.616 | 0.077 |
| 001684258 | 美属萨摩亚 - 移动 | American Samoa - Mobile | 0.616 | 0.077 |
| 001684733 | 美属萨摩亚 - 移动 | American Samoa - Mobile | 0.616 | 0.077 |
| 001705 | 加拿大 | Canada | 0.15 | 0.02 |
| 001709 | 加拿大 | Canada | 0.15 | 0.02 |
| 001758 | 圣卢西亚 - 固话 | St Lucia - Fixed | 2.464 | 0.308 |
| 001758284 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758384 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758460 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758461 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758484 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758485 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758486 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758487 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758488 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758489 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758584 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758714 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758715 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758716 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758717 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758718 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758719 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758758 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758784 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758785 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001758932 | 圣卢西亚 - 移动 | St Lucia - Mobile | 2.592 | 0.324 |
| 001767 | 多米尼克 - 固话 | Dominica - Fixed | 1.696 | 0.212 |
| 001767225 | 多米尼克 - 移动 | Dominica - Mobile | 2.08 | 0.26 |
| 001767235 | 多米尼克 - 移动 | Dominica - Mobile | 2.08 | 0.26 |
| 001767245 | 多米尼克 - 移动 | Dominica - Mobile | 2.08 | 0.26 |
| 001767265 | 多米尼克 - 移动 | Dominica - Mobile | 2.08 | 0.26 |
| 001767275 | 多米尼克 - 移动 | Dominica - Mobile | 2.08 | 0.26 |
| 001767276 | 多米尼克 - 移动 | Dominica - Mobile | 2.08 | 0.26 |
| 001767277 | 多米尼克 - 移动 | Dominica - Mobile | 2.08 | 0.26 |
| 001778 | 加拿大 | Canada | 0.15 | 0.02 |
| 001780 | 加拿大 | Canada | 0.15 | 0.02 |
| 001784 | 圣文森特 - 固话 | St Vincent - Fixed | 2.192 | 0.274 |
| 001784266 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784386 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784438 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784454 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784455 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784490 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784492 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784493 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784526 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784527 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784528 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784529 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784530 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784531 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784532 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784593 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001784784 | 圣文森特 - 移动 | St Vincent - Mobile | 2.48 | 0.31 |
| 001787 | 波多黎各 | Puerto Rico | 0.15 | 0.02 |
| 001800 | - | Tollfree U.S.A. | 1.6 | 0.2 |
| 001807 | 加拿大 | Canada | 0.15 | 0.02 |
| 001808 | 美国 - 夏威夷 | U.S.A. - Hawaii | 0.72 | 0.09 |
| 001809 | 多米尼加 - 固话 | Dominican Rep - Fixed | 1.28 | 0.16 |
| 0018092 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 0018093 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 0018094 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 00180951 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 00180953 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 00180954 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 0018096 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 0018097 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 0018098 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 0018099 | 多米尼加 - 移动 | Dominican Rep - Mobile | 1.76 | 0.22 |
| 001819 | 加拿大 | Canada | 0.15 | 0.02 |
| 001866 | - | Tollfree U.S.A. | 1.6 | 0.2 |
| 001867 | 加拿大育空地区 | Canada - Yukon/n W Territory | 1.76 | 0.22 |
| 001868 | 特立尼达和多巴哥 - 固话 | Trinidad & Tobago - Fixed | 1.328 | 0.166 |
| 001868620 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 001868678 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186868 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186872 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186873 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186874 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186875 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186876 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186877 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186878 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 00186879 | 特立尼达和多巴哥 - 移动 | Trinidad & Tobago - Mobile | 1.328 | 0.166 |
| 001869 | 圣基茨和尼维斯 - 固话 | St Kitts & Nevis - Fixed | 1.856 | 0.232 |
| 001869556 | 圣基茨和尼维斯 - 移动 | St Kitts & Nevis - Mobile | 2.016 | 0.252 |
| 001869557 | 圣基茨和尼维斯 - 移动 | St Kitts & Nevis - Mobile | 2.016 | 0.252 |
| 001869558 | 圣基茨和尼维斯 - 移动 | St Kitts & Nevis - Mobile | 2.016 | 0.252 |
| 001869662 | 圣基茨和尼维斯 - 移动 | St Kitts & Nevis - Mobile | 2.016 | 0.252 |
| 001869663 | 圣基茨和尼维斯 - 移动 | St Kitts & Nevis - Mobile | 2.016 | 0.252 |
| 001869664 | 圣基茨和尼维斯 - 移动 | St Kitts & Nevis - Mobile | 2.016 | 0.252 |
| 001876 | 牙买加 - 固话 | Jamaica - Fixed | 3.52 | 0.44 |
| 0018762 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 0018763 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 0018764 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876700 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876707 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 00187677 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876781 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876782 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876783 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876784 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876787 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876788 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876789 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876790 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876791 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876792 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876793 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876796 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876797 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876798 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876799 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 0018768 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876909 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876919 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876990 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876995 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876997 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001876999 | 牙买加 - 移动 | Jamaica - Mobile | 5.12 | 0.64 |
| 001877 | - | Tollfree U.S.A. | 1.6 | 0.2 |
| 001888 | - | Tollfree U.S.A. | 1.6 | 0.2 |
| 001902 | 加拿大 | Canada | 0.15 | 0.02 |
| 001905 | 加拿大 | Canada | 0.15 | 0.02 |
| 001907 | 美国 - 阿拉斯加 | U.S.A. - Alaska | 0.72 | 0.09 |
| 001939 | 波多黎各 | Puerto Rico | 0.15 | 0.02 |
| 0020 | 埃及 - 固话 | Egypt - Fixed | 4.32 | 0.54 |
| 002010 | 埃及 - 移动 | Egypt - Mobile | 4.32 | 0.54 |
| 002011 | 埃及 - 移动 | Egypt - Mobile | 4.32 | 0.54 |
| 002012 | 埃及 - 移动 | Egypt - Mobile | 4.32 | 0.54 |
| 00212 | 摩洛哥 - 固话 | Morocco - Fixed | 2.352 | 0.294 |
| 002126 | 摩洛哥 - 移动 | Morocco - Mobile | 3.456 | 0.432 |
| 0021260 | 摩洛哥 - 移动 | Morocco - Mobile (Meditel) | 3.456 | 0.432 |
| 0021263 | 摩洛哥 - 移动 | Morocco - Mobile (Meditel) | 3.456 | 0.432 |
| 0021264 | 摩洛哥 - 移动 | Morocco - Mobile (Meditel) | 3.456 | 0.432 |
| 0021265 | 摩洛哥 - 移动 | Morocco - Mobile (Meditel) | 3.456 | 0.432 |
| 0021269 | 摩洛哥 - 移动 | Morocco - Mobile (Meditel) | 3.456 | 0.432 |
| 002127 | 摩洛哥 - 移动 | Morocco - Mobile | 3.456 | 0.432 |
| 0021274 | 摩洛哥 - 移动 | Morocco - Mobile (Meditel) | 3.456 | 0.432 |
| 0021275 | 摩洛哥 - 移动 | Morocco - Mobile (Meditel) | 3.456 | 0.432 |
| 0021292 | 摩洛哥 - 移动 | Morocco - Mobile | 3.456 | 0.432 |
| 00213 | 阿尔及利亚 - 固话 | Algeria - Fixed | 1.728 | 0.216 |
| 002135 | 阿尔及利亚 - 移动 | Algeria - Mobile | 1.984 | 0.248 |
| 002136 | 阿尔及利亚 - 移动 | Algeria - Mobile | 1.984 | 0.248 |
| 002137 | 阿尔及利亚 - 移动 | Algeria - Mobile | 1.984 | 0.248 |
| 00216 | 突尼斯 - 固话 | Tunisia - Fixed | 2.528 | 0.316 |
| 002162 | 突尼斯 - 移动 | Tunisia - Mobile | 2.56 | 0.32 |
| 002169 | 突尼斯 - 移动 | Tunisia - Mobile | 2.56 | 0.32 |
| 00218 | 利比亚 - 固话 | Libya - Fixed | 2.72 | 0.34 |
| 0021891 | 利比亚 - 移动 | Libya - Mobile | 2.72 | 0.34 |
| 00220 | 冈比亚 - 固话 | Gambia - Fixed | 2.096 | 0.262 |
| 0022070 | 冈比亚 - 移动 | Gambia - Mobile | 2.16 | 0.27 |
| 0022075 | 冈比亚 - 移动 | Gambia - Mobile | 2.16 | 0.27 |
